Fantasy Football Week 10 Quarterback and Top 100 Flex Rankings

Updated: September 24, 2025

  • While Gronk ails, Gordon and Edelman excel
  • Thielen and Hopkins are on bye; who are the top WR plays
  • Another rookie WR in the Bargain Bin

Week 10 is upon us and with it comes more new faces in new places. Not only will Week 10 provide us with our first look at Golden Tate in Philly but Dez Bryant has decided to bless the NFL and its fans by signing with the potent New Orleans Saints. If he has anything left in the tank, Drew Brees should be able to find it. I will be waiting and watching for a week before considering Dez for the top 100, though. Read on to find my Top 20 QBs and Top 100 PPR Flex plays heading into Week 10. If you’re looking to mix some fantasy football with more traditional wagers, head over to MyBookie where they have a “Fantasy Betting” option that will allow you to play over/unders on projected fantasy outputs for the week.

Week 10 Top 20 QBs

Rank Player (Team) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
1 Drew Brees (NO) @CIN 31.4 180 QB 5 $6,300
2 Matt Ryan (ATL) @CLE 28 198.2 QB 2 $6,200
3 Cam Newton (CAR) @PIT 21.2 190 QB 4 $6,100
4 Philip Rivers (LAC) @OAK 17.1 163.3 QB 13 $6,000
5 Pat Mahomes (KC) ARI 26.8 243.7 QB 1 $7,200
6 Jared Goff (LAR) SEA 29.3 194.5 QB 3 $6,100
7 Aaron Rodgers (GB) MIA 19.2 168 QB 10 $6,400
8 Ben Roethlisberger (PIT) CAR 25.2 171.2 QB 9 $6,300
9 Russell Wilson (SEA) @LAR 19.5 143.4 QB 15 $5,700
10 Carson Wentz (PHI) DAL BYE 118.7 QB 24 $5,700
11 Tom Brady (NE) @TEN 15.7 164.7 QB 12 $6,000
12 Mitch Trubisky (CHI) DET 8 166.4 QB 11 $5,600
13 Andy Dalton (CIN) NO BYE 140.2 QB 16 $5,800
14 Andrew Luck (IND) JAX BYE 171.3 QB 7 $5,500
15 Ryan Fitzpatrick (TB) WAS 24 144 QB 14 $5,900
16 Baker Mayfield (CLE) ATL 17.9 105.8 QB 26 $5,400
17 Alex Smith (WAS) @TB 16.4 120.5 QB 22 $5,300
18 Matt Stafford (DET) @CHI 6.6 127.4 QB 20 $5,000
19 Dak Prescott (DAL) @PHI 14.8 127 QB 21 $4,900
20 Blake Bortles (JAX) @IND BYE 130.9 QB 18 $4,900

Evaluating Defensive Matchups

At this point in the season we have a pretty good idea of what teams are, whether it’s good, bad, or, like the majority of the league, just inconsistent. But it’s the bad that provide the edge at QB when looking for a signal-caller cheaper than the likes of Pat Mahomes.

2018 NFL Offensive Rookie of the Year Odds Tracker
Read More
Sure, we can look at passing defenses and take the bottom five and check their opponent as a good possibility, or we can use some common sense and attempt to exploit great situations at a lesser cost.

Defensive matchups can make or break fantasy picks. The Chiefs, known for their strong offensive lineup, face the Raiders, whose defensive struggles against the pass are well-documented. Expect Patrick Mahomes to target his WRs aggressively.

Similarly, the Dolphins' shaky pass defense makes them a prime target. If you've got a QB facing these teams, it's a green light. Exploit these favorable matchups for maximum fantasy points.

For instance, the Jon-Gruden-ruined Raiders sit 24th in the league against the pass. With the Los Angeles Chargers visiting this week, I am willing to bet that 24th rank gets worse.

The Raiders have struggled to stop anything all season long and offer the league’s worst run defense and second worst scoring defense.

Impact of Injury Updates on Rankings

Week 9 saw never-heard-of, third-strong quarterback Nick Mullens carve the Raiders up for three passing touchdowns in his first NFL start.

Quarterbacks aren't immune to the mid-season injury bug. When a key player like Deshaun Watson or Baker Mayfield is sidelined, fantasy managers must scramble. Watson's rib injury has kept him in question, prompting fans to consider backup options like C.J. Stroud.

These changes aren't just a hit to lineups; they ripple through the rankings. A strong backup might get pushed into the spotlight, making them an unforeseen asset in weekly matchups.

With injuries affecting several teams, it's important to watch for backup QBs who might see action. Jimmy Garoppolo's status has been shaky, opening doors for Trey Lance to step up. Lance's mobility and arm strength provide a new dimension to the 49ers' offense.

Similarly, watch out for players like Andy Dalton, who could see increased playtime if injury trends continue. Having potential replacements ready can keep your fantasy team competitive.

Week 10 the Raiders will lay out the red carpet for Philip Rivers and his 19:3 TD:INT ratio through 8 games. Sure it’s a divisional game but Gruden has the Raiders in such a state of flux there are college teams that could give them a whipping.

Other QBs poised to put up points in good situations this week: Drew Brees, Russell Wilson, Baker Mayfield, and Alex Smith.

Week 10 Top 100 PPR Flex Rankings

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
1 Todd Gurley (LAR)(RB1) SEA 19.9 260 RB 1 $9,400
2 Saquon Barkley (NYG)(RB2) @SF BYE 203.6 RB 4 $8,600
3 Kareem Hunt (KC)(RB3) ARI 33.1 198.5 RB 5 $8,500
4 Melvin Gordon (LAC)(RB4) @OAK 19.3 181.8 RB 7 $9,000
5 Alvin Kamara (NO)(RB5) @CIN 33.6 218.7 RB 2 $8,700
6 James Conner (PIT)(RB6) CAR 29.3 208.5 RB 3 $8,300
7 Ezekiel Elliot (DAL)(RB7) @PHI 15.2 141.6 RB 9 $7,500
8 Christian McCaffrey (CAR)(RB8) @PIT 32.7 165 RB 8 $7,600
9 Michael Thomas (NO)(WR1) @CIN 39.1 184 WR 3 $8,100
10 Antonio Brown (PIT)(WR2) CAR 15.2 164.4 WR 6 $8,500
11 Odell Beckham Jr (NYG)(WR3) @SF BYE 156.6 WR 9 $7,900
12 Julio Jones (ATL)(WR4) @CLE 25.1 158.3 WR 8 $8,300
13 Tyreek Hill (KC)(WR5) ARI 12.5 173.5 WR 4 $7,300
14 Davante Adams (GB)(WR6) MIA 16 173 WR 5 $7,800
15 Joe Mixon (CIN)(RB9) NO BYE 111.4 RB 17 $7,700
16 James White (NE)(RB10) @TEN 28.3 197.6 RB 6 $7,300
17 David Johnson (ARI)(RB11) @KC BYE 116.2 RB 15 $6,800
18 Mike Evans (TB)(WR7) WAS 2.6 147.6 WR 12 $7,000
19 Keenan Allen (LAC)(WR8) @OAK 21.2 121.4 WR 21 $7,100
20 Brandin Cooks (LAR)(WR9) SEA 23.4 137.9 WR 15 $6,700
21 Travis Kelce (KC)(TE1) ARI 28.9 161.1 TE 1 $7,000
22 Nick Chubb (CLE)(RB12) ATL 16 68.8 RB 38 $5,500
23 Juju Smith-Schuster (PIT)(WR10) CAR 14.8 134.2 WR 16 $6,900
24 Cooper Kupp (LAR)(WR11) SEA 19.9 126.2 WR 18 $6,400
25 Jarvis Landry (CLE)(WR12) ATL 11 126.8 WR 17 $6,200

Analysis of Recent Trades and Their Effect

Julio Finally Hits Paydirt

Mid-season trades have reshaped several teams' dynamics. The move of Golden Tate to the Eagles brought fresh energy to their receiving corps. Tate's chemistry with QB Jalen Hurts was evident, with increased targets and solid yardage in his first game.

Similarly, Brandin Cooks joining the Texans offered a renewed spark. Monitoring these trades gives valuable insights into potential shifts, which can impact a player's usage and fantasy value.

Julio Jones’ pace after 8 games: 182 targets, 120 receptions, 1,866 yards, and 2 touchdowns. Mind-boggling numbers but the thing is, it’s not his first time approaching numbers comparable to that. Just last year Jones finished with a 88-1,440-3 line.

There is no doubt Julio is a top notch receiver, but I have plenty of doubt about his red zone prowess. It’s certainly not his ability and it’s certainly not his size, as he stands 6’3″ and weighs in around 220 pounds.

Emerging Players to Watch

So what it is it? I’m not sure.

As the season progresses, keep an eye on rising stars. Rookie WR Puka Nacua has caught attention with his explosive game against Seattle, showcasing speed and agility. Another rookie, Bijan Robinson, is making waves with the Falcons, proving to be a versatile RB option.

Frequent updates on their performances could give you the edge in your league. Both have shown they can be integral parts of their teams' successes.

All I know is I’m continuing to view him the same way going forward as a high-volume low-touchdown producer, and am certainly not expecting the flood gates to open because he finally found his way to a score.

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
26 Julian Edelman (NE)(WR13) @TEN 17.4 81.5 WR 51 $6,800
27 Robert Woods (LAR)(WR14) SEA 12.5 152.7 WR 10 $6,600
28 Zach Ertz (PHI)(TE2) DAL BYE 143.4 TE 2 $6,300
29 Tarik Cohen (CHI)(RB13) DET 2.3 116.5 RB 12 $5,500
30 Tevin Coleman (ATL)(RB14) @CLE 32.6 116.3 RB 13 $5,400
31 Adrian Peterson (WAS)(RB15) @TB 6.3 115.1 RB 16 $5,700
32 Marlon Mack (IND)(RB16) JAX BYE 75.7 RB 34 $6,000
33 George Kittle (SF)(TE3) NYG 20.8 130.2 TE 3 $5,900
34 Greg Olsen (CAR)(TE4) @PIT 19.6 77.8 TE 18 $5,100
35 Josh Gordon (NE)(WR15) @TEN 24 82.3 WR 50 $6,000
36 Tyler Boyd (CIN)(WR16) NO BYE 141.3 WR 14 $7,500
37 Calvin Ridley (ATL)(WR17) @CLE 19.7 123.2 WR 19 $5,900
38 Dion Lewis (TEN)(RB17) NE 22.2 102.8 RB 20 $4,600
39 Leonard Fournette (JAX)(RB18) @IND BYE 13 RB 72 $6,300
40 Kenyan Drake (MIA)(RB19) @GB 7.5 116.2 RB 14 $5,100
41 Aaron Jones (GB)(RB20) MIA 8.6 58.1 RB 47 $5,000
42 Sony Michel (NE)(RB21) @TEN INJ 71.3 RB 37 $5,300
43 TY Hilton (IND)(WR18) JAX BYE 85.3 WR 44 $6,300
44 Alshon Jeffery (PHI)(WR19) DAL BYE 87.1 WR 42 $5,300
45 Isaiah Crowell (NYJ)(RB22) @BUF 7 103.6 RB 19 $4,200
46 Jordan Howard (CHI)(RB23) DET 16.7 91.6 RB 27 $4,700
47 Marvin Jones (DET)(WR20) @CHI 12.6 107.3 WR 27 $5,500
48 Sammy Watkins (KC)(WR21) ARI 11.4 113.7 WR 24 $5,400
49 Golden Tate (PHI)(WR22) DAL BYE 117.9 WR 23 $5,200
50 Rob Gronkowski (NE)(TE5) MIA INJ 77.8 TE 12 $5,600

Gordon On The Fringe Of WR1 Territory

With 18 catches on 32 targets over his last 4 games, Josh Gordon is finding his way in the Patriots offense.

With star tight end Rob Gronkowski nursing an injured back, leading to game time decisions the past few weeks, the Patriots have needed Gordon to step up, and he has.

Posting two 100-yard games in the Pats’ last three contests, carrying a YPC of 20.9 in that span, Gordon has earned Tom Brady’s trust as the top downfield option.

As Gordon continues to get more comfortable in the offense, his production will continue to improve. For now, he is a high-upside WR2, but should be played in lineups across all formats.

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
51 Kerryon Johnson (DET)(RB24) @CHI 7.4 96.8 RB 22 $4,700
52 Doug Martin (OAK)(RB25) LAC 7.9 31.2 RB 67 $4,200
53 Chris Thompson (WAS)(RB26) @TB INJ 66.2 RB 40 $5,400
54 Matt Breida (SF)(RB27) NYG 5.7 90.4 RB 28 $5,000
55 OJ Howard (TB)(TE6) WAS 21.3 105.2 TE 6 $5,300
56 Kenny Golladay (DET)(WR23) @CHI 8.4 104.1 WR 29 $5,100
57 Sterling Shepard (NYG)(WR24) @SF BYE 108.2 WR 26 $4,900
58 DeSean Jackson (TB)(WR25) WAS 5.2 122.5 WR 20 $4,900
59 Doug Baldwin (SEA)(WR26) @LAR 11.7 41.6 WR 96 $5,200
60 Devin Funchess (CAR)(WR27) @PIT 8.4 98.5 WR 33 $5,300
61 Amari Cooper (DAL)(WR28) @PHI 16.8 73.7 WR 54 $5,000
62 Larry Fitzgerald (ARI)(WR29) @KC BYE 83.7 WR 48 $5,400
63 Tyrell Williams (LAC)(WR30) @OAK 10.3 98.6 WR 32 $4,500
64 Taylor Gabriel (CHI)(WR31) DET 7.5 95.2 WR 36 $4,900
65 Tyler Lockett (SEA)(WR32) @LAR 5.2 108.7 WR 25 $4,800
66 Mark Ingram (NO)(RB28) @CIN 2.6 42.3 RB 61 $4,500
67 Mike Davis (SEA)(RB29) @LAR 17.7 72.6 RB 36 $4,300
68 Duke Johnson (CLE)(RB30) ATL 29.6 84.6 RB 29 $4,700
69 Austin Ekeler (LAC)(RB31) @OAK 4.4 93.2 RB 25 $4,000
70 Wendell Smallwood (PHI)(RB32) DAL BYE 73 RB 35 $3,400
71 David Njoku (CLE)(TE7) ATL 9.3 82 TE 10 $4,200
72 Trey Burton (CHI)(TE8) DET 10.8 96.3 TE 7 $3,900
73 Danny Amendola (NE)(WR33) @GB 9.7 89.5 WR 39 $4,500
74 Mohamed Sanu (ATL)(WR34) @CLE 8.5 84.5 WR 47 $5,300
75 Corey Davis (TEN)(WR35) NE 12 87.5 WR 41 $4,500

Strategies for Flex Position Optimization

What To Do With Mark Ingram

Optimizing your flex position can give you a strategic advantage. Consider the versatility of dual-position players like Cordarrelle Patterson, who thrives in both rushing and receiving roles. His ability to adapt makes him a valuable flex player.

Balancing matchups and player consistency is key. Look for players with favorable Week 10 defenses, ensuring you capitalize on weaknesses. Analyze game scripts to predict high usage scenarios.

In addition to versatile players, consider the game environment when selecting flex options. High-scoring games can increase the value of RBs and WRs occupying flex positions. Target players involved in such matchups to maximize output.

A player like Jamaal Williams can be a hidden gem in games expected to have lots of scoring, providing consistent red-zone opportunities and short-yardage touchdowns. Evaluate both player consistency and team strategy to make informed flex decisions for week-to-week success.

Mark Ingram has been pretty quiet since his loud debut way back in Week 5.

The Saints sport one of the league’s most explosive offenses, in which Ingram gets at minimum 10 touches a game in.

Those 10 came last week in a game that Ingram lost a fumble reasonably early, and backfield mate Alvin Kamara was having a stellar day. Ingram hasn’t been his same old self in 2018, but his usage and situation make him an every week flex play with big upside.

But keep in mind the low floor exhibited in Week 9.

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
76 Christian Kirk (ARI)(WR36) @KC BYE 85.2 WR 45 $4,900
77 Marquez V-Scantling (GB)(WR37) MIA 13.1 64.8 WR 65 $5,000
78 Adam Humphries (TB)(WR38) WAS 28.9 85.9 WR 43 $3,900
79 DJ Moore (CAR)(WR39) @PIT 5.8 61.2 WR 65 $4,700
80 Jimmy Graham (GB)(TE9) MIA 15.5 86.5 TE 8 $4,600
81 Jared Cook (OAK)(TE10) LAC 4 105.4 TE 5 $4,700
82 Austin Hooper (ATL)(TE11) @CLE 7.1 86.2 TE 9 $3,800
83 Evan Engram (NYG)(TE12) @SF BYE 44.5 TE 25 $3,600
84 Jordan Reed (WAS)(TE13) @TB 7.4 71 TE 13 $4,400
85 Jack Doyle (IND)(TE14) JAX BYE 34 TE 32 $4,300
86 LeSean McCoy (BUF)(RB33) @NYJ 6.4 68.9 RB 39 $4,500
87 Chris Carson (SEA)(RB34) @LAR 4 75.7 RB 33 $4,600
88 Ito Smith (ATL)(RB35) @CLE 13.4 64.7 RB 41 $3,700
89 Jalen Richard (OAK)(RB36) LAC 8.9 82.8 RB 30 $4,800
90 TJ Yeldon (JAX)(RB37) @IND BYE 133 RB 10 $5,600
91 Nyheim Hines (IND)(RB38) JAX BYE 94.5 RB 23 $3,700
92 Frank Gore (MIA)(RB39) @GB 6.9 63.6 RB 42 $3,500
93 Jamaal Williams (GB)(RB40) MIA 7.4 52.4 RB 53 $3,500
94 Peyton Barber (TB)(RB41) WAS 6 62.2 RB 43 $3,500
95 Chris Ivory (BUF)(RB42) @NYJ 8.6 62 RB 44 $3,900
96 Dede Westbrook (JAX)(WR40) @IND BYE 94 WR 37 $4,700
97 Mike Williams (LAC)(WR41) @OAK 10 83.4 WR 49 $3,800
98 Chris Godwin (TB)(WR42) WAS 6 92 WR 38 $4,000
99 Jordy Nelson (OAK)(WR43) LAC 3.6 80.3 WR 52 $3,800
100 Elijah McGuire (NYJ)(RB43) @BUF 9.7 9.7 RB 88 $3,400

Scanning the Week 10 Bargain Bin

The pair of rookie wideouts failed me miserably last week. Lick the wounds and try, try again.

The rookie receiver I will put my nickel on this week is Christain Kirk. Normally I try to stay away from relying on bad QBs, but I just can’t help myself sometimes.

The Cardinals last played Week 8, coming from behind to steal a game from the 49ers in new OC Bryan Leftwich’s debut.

It was Kirk who caught the winning TD.

Though the Cards offense hasn’t shown much of anything this year, Kirk and rookie QB Josh Rosen have had some modest success.

I don’t expect the game script to favor the Cards this week, as they head to Arrowhead to face a Chiefs offense that could put this game out of reach in a hurry. Anyway this game works out, Kirk will get opportunities against a Chiefs D giving up over 300 passing yards a game.

Good luck in Week 10!

The post Fantasy Football Week 10 Quarterback and Top 100 Flex Rankings appeared first on Sports Betting Dime.

Original source: https://www.sportsbettingdime.com/news/nfl/fantasy-football-week-10-quarterback-top-100-flex-rankings/

Andy
Andy
Hi I'm Andy and as a regular bettor on sports I know where to spot a good sportsbook sign up deal. With over 25 years of placing wagers on sports betting including NFL, horse racing and soccer I can lend my expertise to writing and advising you on everything sports and NFL betting. To your success.

Add a Comment