Stay up to date with the 2026 NFL schedule and explore upcoming matchups throughout the American football season. From regular-season games to important divisional contests, our NFL fixtures page helps you see which teams are playing and when their next games are scheduled.
Checking the schedule is an important starting point for NFL betting research. Factors such as home-field advantage, short rest periods, divisional rivalries and the timing of difficult fixtures can all influence how teams approach a matchup. Browse the available schedule below, then explore our team statistics and recent results for additional context.
Upcoming 2026 NFL Fixtures
Upcoming NFL fixtures
2026 season| Date | Week | Away | Score | Home | Score | Type |
|---|---|---|---|---|---|---|
| 2026-11-19 | 11 | Indianapolis Colts | — | Houston Texans | — | REG |
| 2026-11-22 | 11 | Miami Dolphins | — | Buffalo Bills | — | REG |
| 2026-11-22 | 11 | Baltimore Ravens | — | Carolina Panthers | — | REG |
| 2026-11-22 | 11 | New Orleans Saints | — | Chicago Bears | — | REG |
| 2026-11-22 | 11 | Tennessee Titans | — | Dallas Cowboys | — | REG |
| 2026-11-22 | 11 | Tampa Bay Buccaneers | — | Detroit Lions | — | REG |
| 2026-11-22 | 11 | Arizona Cardinals | — | Kansas City Chiefs | — | REG |
| 2026-11-22 | 11 | Jacksonville Jaguars | — | New York Giants | — | REG |
| 2026-11-22 | 11 | New York Jets | — | Los Angeles Chargers | — | REG |
| 2026-11-22 | 11 | Las Vegas Raiders | — | Denver Broncos | — | REG |
| 2026-11-22 | 11 | Pittsburgh Steelers | — | Philadelphia Eagles | — | REG |
| 2026-11-22 | 11 | Minnesota Vikings | — | San Francisco 49ers | — | REG |
| 2026-11-23 | 11 | Cincinnati Bengals | — | Washington Commanders | — | REG |
| 2026-11-25 | 12 | Green Bay Packers | — | Los Angeles Rams | — | REG |
| 2026-11-26 | 12 | Chicago Bears | — | Detroit Lions | — | REG |
| 2026-11-26 | 12 | Philadelphia Eagles | — | Dallas Cowboys | — | REG |
| 2026-11-26 | 12 | Kansas City Chiefs | — | Buffalo Bills | — | REG |
| 2026-11-27 | 12 | Denver Broncos | — | Pittsburgh Steelers | — | REG |
| 2026-11-29 | 12 | New Orleans Saints | — | Cincinnati Bengals | — | REG |
| 2026-11-29 | 12 | Baltimore Ravens | — | Houston Texans | — | REG |
| 2026-11-29 | 12 | New York Giants | — | Indianapolis Colts | — | REG |
| 2026-11-29 | 12 | New York Jets | — | Miami Dolphins | — | REG |
| 2026-11-29 | 12 | Atlanta Falcons | — | Minnesota Vikings | — | REG |
| 2026-11-29 | 12 | Tennessee Titans | — | Jacksonville Jaguars | — | REG |
| 2026-11-29 | 12 | New England Patriots | — | Los Angeles Chargers | — | REG |
| 2026-11-29 | 12 | Washington Commanders | — | Arizona Cardinals | — | REG |
| 2026-11-29 | 12 | Seattle Seahawks | — | San Francisco 49ers | — | REG |
| 2026-11-29 | 12 | Las Vegas Raiders | — | Cleveland Browns | — | REG |
| 2026-11-30 | 12 | Carolina Panthers | — | Tampa Bay Buccaneers | — | REG |
| 2026-12-03 | 13 | Kansas City Chiefs | — | Los Angeles Rams | — | REG |
| 2026-12-06 | 13 | Detroit Lions | — | Atlanta Falcons | — | REG |
| 2026-12-06 | 13 | Jacksonville Jaguars | — | Chicago Bears | — | REG |
| 2026-12-06 | 13 | Cincinnati Bengals | — | Cleveland Browns | — | REG |
| 2026-12-06 | 13 | Green Bay Packers | — | New Orleans Saints | — | REG |
| 2026-12-06 | 13 | San Francisco 49ers | — | New York Giants | — | REG |
| 2026-12-06 | 13 | Los Angeles Chargers | — | Tampa Bay Buccaneers | — | REG |
| 2026-12-06 | 13 | Washington Commanders | — | Tennessee Titans | — | REG |
| 2026-12-06 | 13 | Philadelphia Eagles | — | Arizona Cardinals | — | REG |
| 2026-12-06 | 13 | Miami Dolphins | — | Denver Broncos | — | REG |
| 2026-12-06 | 13 | Carolina Panthers | — | Minnesota Vikings | — | REG |
| 2026-12-06 | 13 | Buffalo Bills | — | New England Patriots | — | REG |
| 2026-12-06 | 13 | Houston Texans | — | Pittsburgh Steelers | — | REG |
| 2026-12-07 | 13 | Dallas Cowboys | — | Seattle Seahawks | — | REG |
| 2026-12-10 | 14 | Minnesota Vikings | — | New England Patriots | — | REG |
| 2026-12-13 | 14 | Tampa Bay Buccaneers | — | Baltimore Ravens | — | REG |
| 2026-12-13 | 14 | New Orleans Saints | — | Carolina Panthers | — | REG |
| 2026-12-13 | 14 | Atlanta Falcons | — | Cleveland Browns | — | REG |
| 2026-12-13 | 14 | Tennessee Titans | — | Detroit Lions | — | REG |
| 2026-12-13 | 14 | Chicago Bears | — | Miami Dolphins | — | REG |
| 2026-12-13 | 14 | Denver Broncos | — | New York Jets | — | REG |
| 2026-12-13 | 14 | Indianapolis Colts | — | Philadelphia Eagles | — | REG |
| 2026-12-13 | 14 | Houston Texans | — | Washington Commanders | — | REG |
| 2026-12-13 | 14 | Los Angeles Chargers | — | Las Vegas Raiders | — | REG |
| 2026-12-13 | 14 | Kansas City Chiefs | — | Cincinnati Bengals | — | REG |
| 2026-12-13 | 14 | New York Giants | — | Seattle Seahawks | — | REG |
| 2026-12-13 | 14 | Los Angeles Rams | — | San Francisco 49ers | — | REG |
| 2026-12-13 | 14 | Buffalo Bills | — | Green Bay Packers | — | REG |
| 2026-12-14 | 14 | Pittsburgh Steelers | — | Jacksonville Jaguars | — | REG |
| 2026-12-17 | 15 | San Francisco 49ers | — | Los Angeles Chargers | — | REG |
| 2026-12-19 | 15 | Seattle Seahawks | — | Philadelphia Eagles | — | REG |
| 2026-12-19 | 15 | Chicago Bears | — | Buffalo Bills | — | REG |
| 2026-12-20 | 15 | Cincinnati Bengals | — | Carolina Panthers | — | REG |
| 2026-12-20 | 15 | Miami Dolphins | — | Green Bay Packers | — | REG |
| 2026-12-20 | 15 | Jacksonville Jaguars | — | Houston Texans | — | REG |
| 2026-12-20 | 15 | Cleveland Browns | — | New York Giants | — | REG |
| 2026-12-20 | 15 | Baltimore Ravens | — | Pittsburgh Steelers | — | REG |
| 2026-12-20 | 15 | New Orleans Saints | — | Tampa Bay Buccaneers | — | REG |
| 2026-12-20 | 15 | Indianapolis Colts | — | Tennessee Titans | — | REG |
| 2026-12-20 | 15 | Atlanta Falcons | — | Washington Commanders | — | REG |
| 2026-12-20 | 15 | New York Jets | — | Arizona Cardinals | — | REG |
| 2026-12-20 | 15 | Dallas Cowboys | — | Los Angeles Rams | — | REG |
| 2026-12-20 | 15 | Denver Broncos | — | Las Vegas Raiders | — | REG |
| 2026-12-20 | 15 | Detroit Lions | — | Minnesota Vikings | — | REG |
| 2026-12-21 | 15 | New England Patriots | — | Kansas City Chiefs | — | REG |
| 2026-12-24 | 16 | Houston Texans | — | Philadelphia Eagles | — | REG |
| 2026-12-25 | 16 | Green Bay Packers | — | Chicago Bears | — | REG |
| 2026-12-25 | 16 | Buffalo Bills | — | Denver Broncos | — | REG |
| 2026-12-25 | 16 | Los Angeles Rams | — | Seattle Seahawks | — | REG |
| 2026-12-27 | 16 | Tampa Bay Buccaneers | — | Atlanta Falcons | — | REG |
| 2026-12-27 | 16 | Cleveland Browns | — | Baltimore Ravens | — | REG |
| 2026-12-27 | 16 | Cincinnati Bengals | — | Indianapolis Colts | — | REG |
| 2026-12-27 | 16 | Los Angeles Chargers | — | Miami Dolphins | — | REG |
| 2026-12-27 | 16 | Washington Commanders | — | Minnesota Vikings | — | REG |
| 2026-12-27 | 16 | Arizona Cardinals | — | New Orleans Saints | — | REG |
| 2026-12-27 | 16 | New England Patriots | — | New York Jets | — | REG |
| 2026-12-27 | 16 | Carolina Panthers | — | Pittsburgh Steelers | — | REG |
| 2026-12-27 | 16 | Tennessee Titans | — | Las Vegas Raiders | — | REG |
| 2026-12-27 | 16 | San Francisco 49ers | — | Kansas City Chiefs | — | REG |
| 2026-12-27 | 16 | Jacksonville Jaguars | — | Dallas Cowboys | — | REG |
| 2026-12-28 | 16 | New York Giants | — | Detroit Lions | — | REG |
| 2026-12-31 | 17 | Baltimore Ravens | — | Cincinnati Bengals | — | REG |
| 2027-01-03 | 17 | New Orleans Saints | — | Atlanta Falcons | — | REG |
| 2027-01-03 | 17 | Seattle Seahawks | — | Carolina Panthers | — | REG |
| 2027-01-03 | 17 | Indianapolis Colts | — | Cleveland Browns | — | REG |
| 2027-01-03 | 17 | New York Giants | — | Dallas Cowboys | — | REG |
| 2027-01-03 | 17 | Washington Commanders | — | Jacksonville Jaguars | — | REG |
| 2027-01-03 | 17 | Kansas City Chiefs | — | Los Angeles Chargers | — | REG |
| 2027-01-03 | 17 | Buffalo Bills | — | Miami Dolphins | — | REG |
| 2027-01-03 | 17 | Denver Broncos | — | New England Patriots | — | REG |
| 2027-01-03 | 17 | Minnesota Vikings | — | New York Jets | — | REG |
Data: nflverse (attribution). Not a live scores service. NFL trademarks belong to their respective owners.
Game dates and times are subject to change. Confirm final kickoff details with official NFL sources.
