<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>quarterback &#8211; NFL Super Bowl Betting</title>
	<atom:link href="https://nflsuperbowlbetting.com/tag/quarterback/feed/" rel="self" type="application/rss+xml" />
	<link>https://nflsuperbowlbetting.com</link>
	<description>Best NFL Betting Sites and News</description>
	<lastBuildDate>Wed, 27 Aug 2025 09:40:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://nflsuperbowlbetting.com/wp-content/uploads/2025/01/nfl-ball-1-150x150.png</url>
	<title>quarterback &#8211; NFL Super Bowl Betting</title>
	<link>https://nflsuperbowlbetting.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>You Can Bet on How Tall Kyler Murray Will Be at the NFL Combine</title>
		<link>https://nflsuperbowlbetting.com/nfl-betting-sites/you-can-bet-on-how-tall-kyler-murray-will-be-at-the-nfl-combine/</link>
					<comments>https://nflsuperbowlbetting.com/nfl-betting-sites/you-can-bet-on-how-tall-kyler-murray-will-be-at-the-nfl-combine/#respond</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sat, 19 Jan 2019 00:43:03 +0000</pubDate>
				<category><![CDATA[NFL Betting Sites]]></category>
		<category><![CDATA[Murray Listed]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[the 2016 NFL]]></category>
		<category><![CDATA[the NFL]]></category>
		<guid isPermaLink="false">https://nflsuperbowlbetting.com/nfl-betting-sites/you-can-bet-on-how-tall-kyler-murray-will-be-at-the-nfl-combine/</guid>

					<description><![CDATA[<p>Kyler Murray has declared for the NFL draft, but concerns over his height may impact when he's selected He's listed at 5'10&#8221; but there is a strong belief that he's shorter than that Will Murray measure over or under 5'10&#8221; at the NFL combine? Kyler Murray's decision to declare for the NFL draft means his &#8230;</p>
<p>The post <a rel="nofollow" href="https://nflsuperbowlbetting.com/nfl-betting-sites/you-can-bet-on-how-tall-kyler-murray-will-be-at-the-nfl-combine/">You Can Bet on How Tall Kyler Murray Will Be at the NFL Combine</a> appeared first on <a rel="nofollow" href="https://nflsuperbowlbetting.com">NFL Super Bowl Betting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nflsuperbowlbetting.com/nfl-betting-sites/you-can-bet-on-how-tall-kyler-murray-will-be-at-the-nfl-combine/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Fantasy Football 2019 Divisional Round (Saturday) – Temper Expectations of Mahomes</title>
		<link>https://nflsuperbowlbetting.com/nfl-betting-sites/fantasy-football-2019-divisional-round-saturday-temper-expectations-of-mahomes/</link>
					<comments>https://nflsuperbowlbetting.com/nfl-betting-sites/fantasy-football-2019-divisional-round-saturday-temper-expectations-of-mahomes/#respond</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 13 Jan 2019 00:43:03 +0000</pubDate>
				<category><![CDATA[NFL Betting Sites]]></category>
		<category><![CDATA[James Palmer]]></category>
		<category><![CDATA[National Football League]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Patrick Mahomes]]></category>
		<category><![CDATA[quarterback]]></category>
		<guid isPermaLink="false">https://nflsuperbowlbetting.com/nfl-betting-sites/fantasy-football-2019-divisional-round-saturday-temper-expectations-of-mahomes/</guid>

					<description><![CDATA[<p>The NFL Divisional Round of the playoffs begins today Could we see a shootout between Andrew Luck and Patrick Mahomes? Which running back will have a better day between Ezekiel Elliott and Todd Gurley? NFL Divisional Playoffs kickoff today with games featuring the Indianapolis Colts in Kansas City and the Dallas Cowboys traveling to LA &#8230;</p>
<p>The post <a rel="nofollow" href="https://nflsuperbowlbetting.com/nfl-betting-sites/fantasy-football-2019-divisional-round-saturday-temper-expectations-of-mahomes/">Fantasy Football 2019 Divisional Round (Saturday) – Temper Expectations of Mahomes</a> appeared first on <a rel="nofollow" href="https://nflsuperbowlbetting.com">NFL Super Bowl Betting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nflsuperbowlbetting.com/nfl-betting-sites/fantasy-football-2019-divisional-round-saturday-temper-expectations-of-mahomes/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bovada Expects 1 Road Team to Win in NFL Divisional Round</title>
		<link>https://nflsuperbowlbetting.com/nfl-betting-sites/bovada-expects-1-road-team-to-win-in-nfl-divisional-round/</link>
					<comments>https://nflsuperbowlbetting.com/nfl-betting-sites/bovada-expects-1-road-team-to-win-in-nfl-divisional-round/#respond</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Wed, 09 Jan 2019 00:43:03 +0000</pubDate>
				<category><![CDATA[NFL Betting Sites]]></category>
		<category><![CDATA[dignity health]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[Super Bowl 53]]></category>
		<category><![CDATA[the Super Bowl]]></category>
		<guid isPermaLink="false">https://nflsuperbowlbetting.com/nfl-betting-sites/bovada-expects-1-road-team-to-win-in-nfl-divisional-round/</guid>

					<description><![CDATA[<p>Will road underdogs continue their success from the Wild Card Round? Which team stands the best chance to pull off an upset? Will there be over or under 1.5 road team wins? Performance of Road Teams in Previous Divisional Rounds Road teams have faced tough challenges in past NFL Divisional Rounds. Historically, they have struggled &#8230;</p>
<p>The post <a rel="nofollow" href="https://nflsuperbowlbetting.com/nfl-betting-sites/bovada-expects-1-road-team-to-win-in-nfl-divisional-round/">Bovada Expects 1 Road Team to Win in NFL Divisional Round</a> appeared first on <a rel="nofollow" href="https://nflsuperbowlbetting.com">NFL Super Bowl Betting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nflsuperbowlbetting.com/nfl-betting-sites/bovada-expects-1-road-team-to-win-in-nfl-divisional-round/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>BetOnline Offering Early Super Bowl 53 MVP Betting Options – Brees Favored</title>
		<link>https://nflsuperbowlbetting.com/nfl-betting-sites/betonline-offering-early-super-bowl-53-mvp-betting-options-brees-favored/</link>
					<comments>https://nflsuperbowlbetting.com/nfl-betting-sites/betonline-offering-early-super-bowl-53-mvp-betting-options-brees-favored/#respond</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Thu, 03 Jan 2019 00:43:06 +0000</pubDate>
				<category><![CDATA[NFL Betting Sites]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[colin cowherd]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[Super Bowl 53]]></category>
		<guid isPermaLink="false">https://nflsuperbowlbetting.com/nfl-betting-sites/betonline-offering-early-super-bowl-53-mvp-betting-options-brees-favored/</guid>

					<description><![CDATA[<p>Drew Brees is favored to win the Super Bowl 53 MVP Brees won the award in Super Bowl 44, his lone Super Bowl appearance The Saints are Super Bowl 53 favorites and no other New Orleans player cracks the top-12 on the MVP odds board Drew Brees is no longer the favorite to win the &#8230;</p>
<p>The post <a rel="nofollow" href="https://nflsuperbowlbetting.com/nfl-betting-sites/betonline-offering-early-super-bowl-53-mvp-betting-options-brees-favored/">BetOnline Offering Early Super Bowl 53 MVP Betting Options – Brees Favored</a> appeared first on <a rel="nofollow" href="https://nflsuperbowlbetting.com">NFL Super Bowl Betting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nflsuperbowlbetting.com/nfl-betting-sites/betonline-offering-early-super-bowl-53-mvp-betting-options-brees-favored/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Doug Marrone Favored to Remain Jaguars Head Coach in 2019</title>
		<link>https://nflsuperbowlbetting.com/nfl-betting-sites/doug-marrone-favored-to-remain-jaguars-head-coach-in-2019/</link>
					<comments>https://nflsuperbowlbetting.com/nfl-betting-sites/doug-marrone-favored-to-remain-jaguars-head-coach-in-2019/#respond</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Tue, 25 Dec 2018 00:43:06 +0000</pubDate>
				<category><![CDATA[NFL Betting Sites]]></category>
		<category><![CDATA[Blake Bortles]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[Super Bowl 53]]></category>
		<category><![CDATA[the NFL]]></category>
		<guid isPermaLink="false">https://nflsuperbowlbetting.com/nfl-betting-sites/doug-marrone-favored-to-remain-jaguars-head-coach-in-2019/</guid>

					<description><![CDATA[<p>Bovada's odds favor Doug Marrone returning to Jaguars Jacksonville a disappointing 4-10 after AFC Championship appearance last year Is this a coach problem, or a Blake Bortles problem? It's safe to say the Jacksonville Jaguars are a mess. Just a year removed from the AFC title game, Jacksonville needs a telescope to see the playoff &#8230;</p>
<p>The post <a rel="nofollow" href="https://nflsuperbowlbetting.com/nfl-betting-sites/doug-marrone-favored-to-remain-jaguars-head-coach-in-2019/">Doug Marrone Favored to Remain Jaguars Head Coach in 2019</a> appeared first on <a rel="nofollow" href="https://nflsuperbowlbetting.com">NFL Super Bowl Betting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nflsuperbowlbetting.com/nfl-betting-sites/doug-marrone-favored-to-remain-jaguars-head-coach-in-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Khalil Mack vs Raiders: Odds to Finish 2018 With More Sacks</title>
		<link>https://nflsuperbowlbetting.com/nfl-betting-sites/khalil-mack-vs-raiders-odds-to-finish-2018-with-more-sacks/</link>
					<comments>https://nflsuperbowlbetting.com/nfl-betting-sites/khalil-mack-vs-raiders-odds-to-finish-2018-with-more-sacks/#respond</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Fri, 21 Dec 2018 00:43:19 +0000</pubDate>
				<category><![CDATA[NFL Betting Sites]]></category>
		<category><![CDATA[2018 NFL]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[the NFL]]></category>
		<guid isPermaLink="false">https://nflsuperbowlbetting.com/nfl-betting-sites/khalil-mack-vs-raiders-odds-to-finish-2018-with-more-sacks/</guid>

					<description><![CDATA[<p>Bovada is offering a prop bet on who will end up with more sacks, Khalil Mack or the Oakland Raiders Mack has recorded 12.5 sacks this season The Raiders have recorded 12 sacks this season, last in the NFL Upon further review, perhaps trading Khalil Mack to the Chicago Bears wasn't the wisest decision in &#8230;</p>
<p>The post <a rel="nofollow" href="https://nflsuperbowlbetting.com/nfl-betting-sites/khalil-mack-vs-raiders-odds-to-finish-2018-with-more-sacks/">Khalil Mack vs Raiders: Odds to Finish 2018 With More Sacks</a> appeared first on <a rel="nofollow" href="https://nflsuperbowlbetting.com">NFL Super Bowl Betting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nflsuperbowlbetting.com/nfl-betting-sites/khalil-mack-vs-raiders-odds-to-finish-2018-with-more-sacks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Odds Favor Falcons Moving On From OC Steve Sarkisian in 2019</title>
		<link>https://nflsuperbowlbetting.com/nfl-betting-sites/odds-favor-falcons-moving-on-from-oc-steve-sarkisian-in-2019/</link>
					<comments>https://nflsuperbowlbetting.com/nfl-betting-sites/odds-favor-falcons-moving-on-from-oc-steve-sarkisian-in-2019/#respond</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Mon, 17 Dec 2018 00:43:05 +0000</pubDate>
				<category><![CDATA[NFL Betting Sites]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Jeff Heuerman]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[the NFL]]></category>
		<guid isPermaLink="false">https://nflsuperbowlbetting.com/nfl-betting-sites/odds-favor-falcons-moving-on-from-oc-steve-sarkisian-in-2019/</guid>

					<description><![CDATA[<p>The Falcons have been a major disappointment this season Atlanta's offense has sputtered during a five-game losing streak The odds point to Steve Sarkisian losing his job as OC The Atlanta Falcons are a hot mess. They've lost five straight, their offense is regressing, and the winds of change appear to be blowing in their &#8230;</p>
<p>The post <a rel="nofollow" href="https://nflsuperbowlbetting.com/nfl-betting-sites/odds-favor-falcons-moving-on-from-oc-steve-sarkisian-in-2019/">Odds Favor Falcons Moving On From OC Steve Sarkisian in 2019</a> appeared first on <a rel="nofollow" href="https://nflsuperbowlbetting.com">NFL Super Bowl Betting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nflsuperbowlbetting.com/nfl-betting-sites/odds-favor-falcons-moving-on-from-oc-steve-sarkisian-in-2019/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Week 13 Monday Night Football Props (Redskins vs Eagles)</title>
		<link>https://nflsuperbowlbetting.com/nfl-betting-sites/week-13-monday-night-football-props-redskins-vs-eagles/</link>
					<comments>https://nflsuperbowlbetting.com/nfl-betting-sites/week-13-monday-night-football-props-redskins-vs-eagles/#respond</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Mon, 03 Dec 2018 12:00:32 +0000</pubDate>
				<category><![CDATA[NFL Betting Sites]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Josh Doctson]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[Reed]]></category>
		<guid isPermaLink="false">https://nflsuperbowlbetting.com/nfl-betting-sites/week-13-monday-night-football-props-redskins-vs-eagles/</guid>

					<description><![CDATA[<p>The Washington Redskins visit the Philadelphia Eagles on Monday Night Football for Week 13 Can Zach Ertz continue on his record-setting pace? Which Redskins' receivers are in line for a big night on MNF? Week 13's Monday Night Football matchup features an NFC East rivalry between the 6-5 Washington Redskins and the 5-6 Philadelphia Eagles. &#8230;</p>
<p>The post <a rel="nofollow" href="https://nflsuperbowlbetting.com/nfl-betting-sites/week-13-monday-night-football-props-redskins-vs-eagles/">Week 13 Monday Night Football Props (Redskins vs Eagles)</a> appeared first on <a rel="nofollow" href="https://nflsuperbowlbetting.com">NFL Super Bowl Betting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nflsuperbowlbetting.com/nfl-betting-sites/week-13-monday-night-football-props-redskins-vs-eagles/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bovada Expects Lamar Jackson to Use his Arm More, Legs Less in Week 12</title>
		<link>https://nflsuperbowlbetting.com/nfl-betting-sites/bovada-expects-lamar-jackson-to-use-his-arm-more-legs-less-in-week-12/</link>
					<comments>https://nflsuperbowlbetting.com/nfl-betting-sites/bovada-expects-lamar-jackson-to-use-his-arm-more-legs-less-in-week-12/#respond</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Sun, 25 Nov 2018 00:02:41 +0000</pubDate>
				<category><![CDATA[NFL Betting Sites]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[Player]]></category>
		<category><![CDATA[quarterback]]></category>
		<category><![CDATA[the Super Bowl]]></category>
		<guid isPermaLink="false">https://nflsuperbowlbetting.com/nfl-betting-sites/bovada-expects-lamar-jackson-to-use-his-arm-more-legs-less-in-week-12/</guid>

					<description><![CDATA[<p>What will Lamar Jackson have for an encore to first win? Vegas believes Ravens pivot will likely throw more Baltimore will likely to find balance for young QB The oddsmakers have their hands full with Lamar Jackson. Analysis of Lamar Jackson’s Historical Performance Lamar Jackson made waves during his time at the University of Louisville. &#8230;</p>
<p>The post <a rel="nofollow" href="https://nflsuperbowlbetting.com/nfl-betting-sites/bovada-expects-lamar-jackson-to-use-his-arm-more-legs-less-in-week-12/">Bovada Expects Lamar Jackson to Use his Arm More, Legs Less in Week 12</a> appeared first on <a rel="nofollow" href="https://nflsuperbowlbetting.com">NFL Super Bowl Betting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nflsuperbowlbetting.com/nfl-betting-sites/bovada-expects-lamar-jackson-to-use-his-arm-more-legs-less-in-week-12/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is There Value on Baker Mayfield for OROY as he Heads into Cincinnati Week 12?</title>
		<link>https://nflsuperbowlbetting.com/nfl-betting-sites/is-there-value-on-baker-mayfield-for-oroy-as-he-heads-into-cincinnati-week-12/</link>
					<comments>https://nflsuperbowlbetting.com/nfl-betting-sites/is-there-value-on-baker-mayfield-for-oroy-as-he-heads-into-cincinnati-week-12/#respond</comments>
		
		<dc:creator><![CDATA[Andy]]></dc:creator>
		<pubDate>Thu, 22 Nov 2018 22:50:24 +0000</pubDate>
				<category><![CDATA[NFL Betting Sites]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Eric Dickerson]]></category>
		<category><![CDATA[NFC Offensive Player]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[quarterback]]></category>
		<guid isPermaLink="false">https://nflsuperbowlbetting.com/nfl-betting-sites/is-there-value-on-baker-mayfield-for-oroy-as-he-heads-into-cincinnati-week-12/</guid>

					<description><![CDATA[<p>Bovada sees the NFL Offensive Rookie of the Year as a two-horse race between Saquon Barkley and Baker Mayfield Mayfield leads all rookie QBs in passing yardage (1,984)  Barkley leads all rookie RBs in rushing yardage (728) Baker Mayfield is thriving under the new leadership of the Cleveland Browns. Since head coach Hue Jackson was handed his walking papers, Mayfield &#8230;</p>
<p>The post <a rel="nofollow" href="https://nflsuperbowlbetting.com/nfl-betting-sites/is-there-value-on-baker-mayfield-for-oroy-as-he-heads-into-cincinnati-week-12/">Is There Value on Baker Mayfield for OROY as he Heads into Cincinnati Week 12?</a> appeared first on <a rel="nofollow" href="https://nflsuperbowlbetting.com">NFL Super Bowl Betting</a>.</p>
]]></description>
		
					<wfw:commentRss>https://nflsuperbowlbetting.com/nfl-betting-sites/is-there-value-on-baker-mayfield-for-oroy-as-he-heads-into-cincinnati-week-12/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: nflsuperbowlbetting.com @ 2026-05-30 16:20:40 by W3 Total Cache
-->