Updated: September 26, 2025
- It's Fantasy Semi Finals week how do your players stack up
- Who is the 1st timer at the top of the WR ranks
- See the top 20 QBs and top 100 FLEX rankings for Week 15
Week 15 signifies the Semi Finals in just about every season-long league. If you are still alive, good for you. Go all out and get that trophy!
Injuries and Their Impact on Fantasy Rankings
The recent spate of injuries has turned the fantasy world upside down. Key players going down have opened slots for unexpected stars from waiver wires. From running backs to wide receivers, watch the replacements closely. They are stepping into big opportunity roles this late in the season. Week 15 demands extra vigilance as more breakouts occur from injury replacements.
Adding to this list, monitor the status of Melvin Gordon. His absence affects not only his direct replacements but also shifts the dynamics of the Chargers' offense. Fantasy managers with Austin Ekeler should prepare, as his role could expand dramatically. Similarly, the loss of James Conner has turned Jaylen Samuels into a key waiver wire acquisition. His upcoming matchup against New England provides a chance to exploit defensive gaps, making him an intriguing start for bold managers.
With the amount of fantasy studs that have went down recently, it has opened the door for waiver wire additions and bench stashes to become important pieces in the majority of lineups.
One stud you shouldn't be worried about this week is Todd Gurley. After being held to a season-low 8.8 fantasy points in Week 14, the Rams RB is still this week's top-ranked non-QB.
Running Back Consistency
Consistency from top running backs is fantasy gold. Players like Saquon Barkley and Christian McCaffrey deliver week after week. Barkley's versatility makes him a weekly anchor. McCaffrey's workload doesn't waver, promising reliable points. In line with Gurley, they promise steady output as the season winds down. Look for runs and receptions to solidify their lead.
Before we get there, have a look at the QBs for Week 15.
And as always, you can spruce your fantasy life up with some more traditional betting options at MyBookie in their “Fantasy Betting” section.
Top 20 QBs for Week 15
Rank | Player (Team) | Opponent | Last Weeks Points | Points YTD | Current 2018 Position Rank | DFS Price |
---|---|---|---|---|---|---|
1 | Pat Mahomes (KC) | LAC | 20.8 | 353.5 | QB 1 | $6,900 |
2 | Ben Roethlisberger (PIT) | NE | 19.3 | 284.5 | QB 2 | $6,600 |
3 | Philip Rivers (LAC) | @KC | 13.5 | 256.1 | QB 8 | $6,300 |
4 | Tom Brady (NE) | @PIT | 26.6 | 236.2 | QB 12 | $5,900 |
5 | Matt Ryan (ATL) | ARI | 20.5 | 281.2 | QB 3 | $6,100 |
6 | Drew Brees (NO) | @CAR | 13.9 | 281 | QB 4 | $6,500 |
7 | Deshaun Watson (HOU) | @NYJ | 18.2 | 251 | QB 10 | $6,300 |
8 | Jared Goff (LAR) | PHI | -0.3 | 258.4 | QB 7 | $6,400 |
9 | Kirk Cousins (MIN) | MIA | 10.8 | 234.6 | QB 13 | $6,200 |
10 | Dak Prescott (DAL) | @IND | 24.4 | 229.4 | QB 14 | $5,500 |
11 | Carson Wentz (PHI) | @LAR | 18.8 | 192.4 | QB 18 | $5,600 |
12 | Lamar Jackson (BAL) | TB | 19 | 98.8 | QB 32 | $5,900 |
13 | Baker Mayfield (CLE) | @DEN | 13.7 | 181,9 | QB 19 | $6,000 |
14 | Russell Wilson (SEA) | @SF | 9 | 243 | QB 11 | $6,700 |
15 | Josh Allen (BUF) | DET | 18.3 | 136.1 | QB 29 | $5,800 |
16 | Cam Newton (CAR) | NO | 10.9 | 277.9 | QB 5 | $5,900 |
17 | Mitch Trubisky (CHI) | GB | 4.7 | 221.7 | QB 15 | $6,000 |
18 | Andrew Luck (IND) | DAL | 23.6 | 272.7 | QB 6 | $6,400 |
19 | Aaron Rodgers (GB) | @CHI | 20.2 | 255.1 | QB 9 | $5,700 |
20 | Derek Carr (OAK) | @CIN | 18.8 | 196.4 | QB 16 | $5,400 |
Analyzing Quarterback Performance Trends
Quarterback performances have been full of surprises. Pat Mahomes maintains his spot, but others like Drew Brees have slipped in recent weeks. Brees faces an improved Carolina defense this week. Expect fewer high scores than usual. Meanwhile, Baker Mayfield's form could benefit bold owners against Denver. Focus on matchups as quarterbacks face defensive shifts in Week 15.
Look for Other Options if Your QB is Luck or Rodgers
Great defenses are hard to be found in the NFL these days. There are still a few to avoid, but do you really sit your big-name QB against a tough D in the semi finals?
Well, if you have Aaron Rodgers or Andrew Luck this week, you will want to consider an alternative.
Lamar Jackson, Josh Allen, and Baker Mayfield are all great options as none were drafted as QB1s to start the year.
Is Mike Vick playing for the Bills? @JoshAllenQB pic.twitter.com/Q7Q6L052eb
— The Checkdown (@thecheckdown) December 11, 2018
In the case of Allen and Jackson, they offer a solid floor thanks to their prowess as runners. Mayfield can get out of the pocket as well, but provides more upside in the passing game.
Leave no stone unturned when considering who you want leading your team in this pivotal week.
Top 100 PPR Flex Rankings for Week 15
Rank | Player (Team)(Pos Rank) | Opponent | Last Weeks Points | Points YTD | Current 2018 Position Rank | DFS Price |
---|---|---|---|---|---|---|
1 | Todd Gurley (LAR)(RB1) | PHI | 8.8 | 337.7 | RB 1 | $9,500 |
2 | Saquon Barkley (NYG)(RB2) | TEN | 29.7 | 333.3 | RB 2 | $9,400 |
3 | Christian McCaffrey (CAR)(RB3) | NO | 28.1 | 324.7 | RB 3 | $8,700 |
4 | Ezekiel Elliot (DAL)(RB4) | @IND | 31.2 | 293.5 | RB 5 | $9,000 |
5 | Alvin Kamara (NO)(RB5) | @CAR | 15.7 | 304.4 | RB 4 | $7,800 |
6 | Melvin Gordon (LAC)(RB6) | @KC | INJ | 251.5 | RB 7 | $8,000 |
7 | Keenan Allen (LAC)(WR1) | @KC | 18.8 | 238.9 | WR 9 | $7,800 |
8 | Michael Thomas (NO)(WR2) | @CAR | 20.8 | 267.8 | WR 4 | $8,600 |
9 | Julio Jones (ATL)(WR3) | ARI | 30.6 | 264 | WR 6 | $8,400 |
10 | Tyreek Hill (KC)(WR4) | LAC | 22.5 | 278.2 | WR 3 | $8,300 |
11 | Davante Adams (GB)(WR5) | @CHI | 21.1 | 283.6 | WR 1 | $7,900 |
12 | Odell Beckham (NYG)(WR6) | TEN | INJ | 230.4 | WR 10 | $8,100 |
13 | Adam Thielen (MIN)(WR7) | MIA | 12.8 | 283.4 | WR 2 | $8,600 |
14 | DeAndre Hopkins (HOU)(WR8) | @NYJ | 13.6 | 248.4 | WR 8 | $8,200 |
15 | Antonio Brown (PIT)(WR9) | NE | 8.5 | 264.3 | WR 5 | $8,500 |
16 | Joe Mixon (CIN)(RB7) | OAK | 24.8 | 194.9 | RB 13 | $6,100 |
17 | Nick Chubb (CLE)(RB8) | @DEN | 18.3 | 167 | RB 17 | $6,800 |
18 | Leonard Fournette (JAX)(RB9) | WAS | 6.1 | 94.9 | RB 43 | $7,500 |
19 | Dalvin Cook (MIN)(RB10) | MIA | 19.3 | 98.9 | RB 42 | $6,500 |
20 | Phillip Lindsay (DEN)(RB11) | CLE | 15.1 | 206.7 | RB 10 | $6,700 |
21 | Stefon Diggs (MIN)(WR10) | MIA | 12.1 | 222.8 | WR 11 | $7,600 |
22 | JuJu Smith-Schuster (PIT)(WR11) | NE | 33 | 253.7 | WR 7 | $8,000 |
23 | Amari Cooper (DAL)(WR12) | @IND | 49.7 | 195 | WR 18 | $7,500 |
24 | TY Hilton (IND)(WR13) | DAL | 28.9 | 196.6 | WR 17 | $6,800 |
25 | Brandin Cooks (LAR)(WR14) | PHI | 5.2 | 198.9 | WR 15 | $7,300 |
Choosing the right flex can turn the tide. Joe Mixon's current form makes him a standout option. His matchup against Oakland should yield strong results.
Wideout JuJu Smith-Schuster’s involvement in red-zone plays adds upside, especially against New England. When researching flex spots, analyze their recent usage and upcoming matchups for the best chance at success.
Keenan Allen is Back
After a quiet start to the year, Keenan Allen has been the top PPR WR since Week 9.
Powered by five straight games with a TD, Allen heads into a Thursday night tilt with division rival and offensive juggernaut Kansas City Chiefs.
Keenan Allen is v good. #CINvsLAC | #ProBowlVote pic.twitter.com/BleHevB56k
— Los Angeles Chargers (@Chargers) December 9, 2018
The potential for a bunch of points to be scored on Thursday night is there, but if the Chargers have a tough time keeping up in Arrowhead, Rivers will be forced to air it out anyway.
Keenan Allen is on fire and finds himself in a favorable matchup on TNF, where the Chargers may have to rely on Philip Rivers' arm over the team's backfield.
Get all of @evansilva‘s Matchups for every fantasy-relevant player competing on Thursday night: https://t.co/1cCYbVinag pic.twitter.com/VTrrysLgUK
— Rotoworld (@rotoworld) December 12, 2018
Keenan Allen owners couldn't ask for a better scenario this week. With the potential absence of their top two RBs, and the Chiefs ineptitude at stopping anything, the stars seem to be lining up for a big performance out of Allen as his second half surge continues.
Rank | Player (Team)(Pos Rank) | Opponent | Last Weeks Points | Points YTD | Current 2018 Position Rank | DFS Price |
---|---|---|---|---|---|---|
26 | Travis Kelce (KC)(TE1) | LAC | 20.7 | 259.9 | TE 1 | $7,400 |
27 | Zach Ertz (PHI)(TE2) | @LAR | 8.8 | 235.6 | TE 2 | $6,500 |
28 | Chris Carson (SEA)(RB12) | @SF | 15 | 131.1 | RB 27 | $5,600 |
29 | David Johnson (ARI)(RB13) | @ATL | 14.1 | 202.1 | RB 12 | $7,100 |
30 | Tarik Cohen (CHI)(RB14) | GB | 12.9 | 205.3 | RB 11 | $6,300 |
31 | Robert Woods (LAR)(WR15) | PHI | 13.1 | 216.4 | WR 13 | $7,400 |
32 | Julian Edelman (NE)(WR16) | @PIT | 23.6 | 152.1 | WR 27 | $7,200 |
33 | Jarvis Landry (CLE)(WR17) | @DEN | 24.1 | 177.4 | WR 20 | $6,500 |
34 | Mike Evans (TB)(WR18) | @BAL | 12.6 | 218.7 | WR 12 | $6,700 |
35 | Tyler Lockett (SEA)(WR19) | @SF | 10.9 | 186 | WR 19 | $6,200 |
36 | Josh Gordon (NE)(WR20) | @PIT | 14.6 | 135.8 | WR 35 | $6,400 |
37 | George Kittle (SF)(TE3) | SEA | 34 | 206.3 | TE 3 | $6,300 |
38 | Rob Gronkowski (NE)(TE4) | @PIT | 24.7 | 122.7 | TE 7 | $5,800 |
39 | Lamar Miller (HOU)(RB15) | @NYJ | 16.2 | 158.2 | RB 19 | $5,300 |
40 | Aaron Jones (GB)(RB16) | @CHI | 19.6 | 170.7 | RB 16 | $6,600 |
41 | Damien Williams (KC)(RB17) | LAC | 19 | 30.4 | RB 83 | $4,100 |
42 | James White (NE)(RB18) | PIT | 4.8 | 237.6 | RB 8 | $5,700 |
43 | Jaylen Samuels (PIT)(RB19) | NE | 16.2 | 42 | RB 71 | $5,200 |
44 | Josh Adams (PHI)(RB20) | @LAR | 3.6 | 61.7 | RB 62 | $4,800 |
45 | Sony Michel (NE)(RB21) | @PIT | 5.7 | 110.6 | RB 35 | $5,400 |
46 | Tyler Boyd (CIN)(WR21) | OAK | 8.2 | 207.3 | WR 14 | $5,700 |
47 | Corey Davis (TEN)(WR22) | @NYG | 4.1 | 159.9 | WR 24 | $5,600 |
48 | Alshon Jeffery (PHI)(WR23) | @LAR | 17 | 133.2 | WR 38 | $5,600 |
49 | DJ Moore (CAR)(WR24) | NO | 11.7 | 137.6 | WR 34 | $5,800 |
50 | Adam Humphries (TB)(WR25) | @BAL | 8.2 | 152.9 | WR 25 | $5,100 |
Carson A Solid RB2 Play
Pete Carroll wants to run the ball.
The Seahawks own the league's #1 rushing offense. At the top of the leading run game sits Chris Carson.
Week 14 Rushing Attempt Leaders:
Ezekiel Elliott – 28
Joe Mixon – 26
Jeffrey Wilson – 23
Chris Carson – 22
Sony Michel – 20
Jordan Howard – 19
Derrick Henry – 17
Aaron Jones – 17
Elijah McGuire – 17
Doug Martin – 16
Christian McCaffrey – 16
Gus Edwards – 16— FanShare Sports (@FanShareSports) December 11, 2018
Sure, he does little to nothing in the pass game, but Carson has been making the most of his opportunities as of late.
Over Carson's last six games, he has found the end zone four times, racked up 442 yards on 101 carries, and has even added 7 catches for 66 yards.
That's an average of 18 touches per game in the league's #1 running offense. He may have limited upside, but his floor is feeling pretty solid in a Week 15 matchup with division rival Niners.
Rank | Player (Team)(Pos Rank) | Opponent | Last Weeks Points | Points YTD | Current 2018 Position Rank | DFS Price |
---|---|---|---|---|---|---|
51 | Mark Ingram (NO)(RB22) | @CAR | 12.3 | 115.5 | RB 33 | $5,600 |
52 | Kenyan Drake (MIA)(RB23) | @MIN | 14,9 | 175.9 | RB 14 | $4,200 |
53 | Jeff Wilson (SF)(RB24) | SEA | 10.6 | 35.1 | RB 78 | $4,600 |
54 | Dion Lewis (TEN)(RB25) | @NYG | 10.2 | 142.5 | RB 24 | $4,600 |
55 | Tevin Coleman (ATL)(RB26) | ARI | 5.1 | 155.6 | RB 21 | $4,200 |
56 | Kenny Golladay (DET)(WR26) | @BUF | 2.5 | 173.7 | WR 21 | $5,400 |
57 | Calvin Ridley (ATL)(WR27) | ARI | 2 | 165.4 | WR 22 | $5,000 |
58 | Dede Westbrook (JAX)(WR28) | WAS | 21.8 | 152.1 | WR 26 | $4,500 |
59 | Larry Fitzgerald (ARI)(WR29) | @ATL | 10.5 | 140.3 | WR 32 | $4,700 |
60 | Jared Cook (OAK)(TE5) | @CIN | 18.6 | 179.5 | TE 5 | $5,600 |
61 | Eric Ebron (IND)(TE6) | DAL | 16.5 | 198.6 | TE 4 | $5,900 |
62 | Doug Martin (OAK)(RB27) | @CIN | 9.2 | 88.3 | RB 47 | $4,700 |
63 | Marlon Mack (IND)(RB28) | DAL | 9.3 | 122.6 | RB 31 | $4,500 |
64 | Jordan Howard (CHI)(RB29) | GB | 11.3 | 126.1 | RB 30 | $3,900 |
65 | Adrian Peterson (WAS)(RB30) | @JAX | 2.9 | 166.2 | RB 18 | $4,100 |
66 | Derrick Henry (TEN)(RB31) | @NYG | 47.8 | 143.3 | RB 23 | $5,000 |
67 | Gus Edwards (BAL)(RB32) | TB | 6.7 | 54.3 | RB 67 | $4,400 |
68 | Elijah McGuire (NYJ)(RB33) | HOU | 17.3 | 41.8 | RB 72 | $3,600 |
69 | LeSean McCoy (BUF)(RB34) | DET | 0.1 | 109.9 | RB 36 | $4,800 |
70 | Taylor Gabriel (CHI)(WR30) | GB | 5.2 | 128.9 | WR 41 | $4,200 |
71 | Dante Pettis (SF)(WR31) | SEA | 13.9 | 85.1 | WR 71 | $4,400 |
72 | Golden Tate (PHI)(WR32) | @LAR | 1.7 | 163 | WR 23 | $4,800 |
73 | Sterling Shepard (NYG)(WR33) | TEN | 9.7 | 148.2 | WR 30 | $4,400 |
74 | Allen Robinson (CHI)(WR34) | GB | 9.2 | 131.5 | WR 40 | $5,500 |
75 | David Njoku (CLE)(TE7) | @DEN | 6.5 | 112.4 | TE 12 | $3,600 |
Dante Pettis a Good WR3 Option in Week 15
Dante Pettis has built a rapport with Niners QB Nick Mullins. The rookie combo has hit their stride in recent weeks, making Pettis a viable fantasy option.
Dante Pettis has come out of the woodwork the past few games. Pettis has been WR7 in PPR leagues over the last three games by posting 21 targets, 12 catches, 255 receiving yards, 4 TDs and a total of 61.3 fantasy points. #FantasyFootball https://t.co/fHd82reKWp pic.twitter.com/v9FBRAtLTx
— FantasyData (@nfldata) December 12, 2018
A three-game line of 12-255-4 has the fantasy community taking notice.
What they will see is a route-runner wise beyond his experience and a great compete level. Pettis has no remarkable traits that make him stand out; he is just a good football player.
Sometimes being a good football player gets lost in the height, weight, speed of today's world. But players like Pettis excel for different reasons.
Defense Opportunities and Risks in Week 15
Week 15 features defenses that could make or break games. Look at Chicago's defense, a prime start against the Packers. Their ability to pressure could limit even the best QBs like Aaron Rodgers. Conversely, beware of trusting defenses like the Chiefs against high-flying offenses. Choose wisely to gain an advantage during this playoff phase.
Teams like Seattle also offer potential. Their game against San Francisco is expected to test their pass rush capabilities. San Francisco has struggled with consistency, presenting Seahawks' owners a chance to capitalize on turnovers. Meanwhile, be cautious with the Rams' defense against a revived Eagles offense. Philadelphia looks to exploit vulnerabilities, making it a risky start. Identifying such matchups can provide the edge needed in the playoffs.
Rank | Player (Team)(Pos Rank) | Opponent | Last Weeks Points | Points YTD | Current 2018 Position Rank | DFS Price |
---|---|---|---|---|---|---|
76 | Austin Hooper (ATL)(TE8) | ARI | 7.7 | 145.7 | TE 6 | $4,200 |
77 | Vance McDonald (PIT)(TE9) | NE | 7.7 | 110.9 | TE 13 | $3,900 |
78 | Kenneth Dixon (BAL)(RB35) | TB | 15 | 30.7 | RB 82 | $3,500 |
79 | Theo Riddick (DET)(RB36) | @BUF | 9.8 | 102 | RB 40 | $4,400 |
80 | Justin Jackson (LAC)(RB37) | @KC | 5.5 | 31 | RB 81 | $4,900 |
81 | Ito Smith (ATL)(RB38) | ARI | 10.4 | 91.8 | RB 45 | $3,700 |
82 | LeGarrette Blount (DET)(RB39) | @BUF | 5.1 | 79.7 | RB 51 | $3,800 |
83 | Frank Gore (MIA)(RB40) | @MIN | 12.6 | 101.2 | RB 41 | $3,400 |
84 | Jalen Richard (OAK)(RB41) | @CIN | 3.9 | 127.1 | RB 29 | $3,900 |
85 | Peyton Barber (TB)(RB42) | @BAL | 5.4 | 117 | RB 32 | $3,400 |
86 | Royce Freeman (DEN)(RB43) | CLE | 3.6 | 79.1 | RB 53 | $3,500 |
87 | Robbie Anderson (NYJ)(WR35) | HOU | 17.6 | 99.4 | WR 62 | $3,900 |
88 | Mohamed Sanu (ATL)(WR36) | ARI | 11.4 | 132.9 | WR 39 | $4.600 |
89 | Mike Williams (LAC)(WR37) | @KC | 7.5 | 125.2 | WR 43 | $4,100 |
90 | Kenny Stills (MIA)(WR38) | @MIN | 27.5 | 120.4 | WR 45 | $4,300 |
91 | Josh Reynolds (LAR)(WR39) | PHI | 6.6 | 60.1 | WR 95 | $4,700 |
92 | Demaryius Thomas (HOU)(WR40) | @NYJ | 8.8 | 138.1 | WR 33 | $4,200 |
93 | Chris Godwin (TB)(WR41) | @BAL | 2.3 | 148.9 | WR 29 | $4,900 |
94 | John Brown (BAL)(WR42) | TB | 10.3 | 135.6 | WR 36 | $4,400 |
95 | Curtis Samuel (CAR)(WR43) | NO | 12 | 107 | WR 58 | $4,300 |
96 | Cameron Brate (TB)(TE10) | @BAL | 15.2 | 82.3 | TE 18 | $4,000 |
97 | Trey Burton (CHI)(TE11) | GB | 4.2 | 117.2 | TE 10 | $3,700 |
98 | Kyle Rudolph (MIN)(TE12) | MIA | 2.7 | 107 | TE 14 | $3,500 |
99 | Rashaad Penny (SEA)(RB44) | @SF | 4.4 | 69.8 | RB 56 | $4,300 |
100 | TJ Yeldon (JAX)(RB45) | WAS | 2.7 | 171 | RB 15 | $4,000 |
Scanning the Week 15 Bargain Bin
It feels like it's been years waiting on Kenneth Dixon to be a thing. With his NFL career starting back in 2016, you would think he has more than a full year of experience. But due to injury and suspension, mostly injury, Dixon is entering his 16th game as a pro this week.
The Ravens offense has changed recently with the emergence of rookie QB Lamar Jackson which benefits the run game. Gus Edwards' hold on the starting RB job seems to be slipping away with his tweaked ankle and the recent play of Dixon.
Harbaugh: “I'm a Kenneth Dixon fan.”
?: https://t.co/5oNgkyNSrf pic.twitter.com/fJWJcZ3xnO
— Baltimore Ravens (@Ravens) March 1, 2017
Dixon's talent is obvious when on the field, as he has the power to move the chains and enough shiftiness to be a threat in the open field.
Dixon has managed to stay healthy through 18 touches over the Ravens' last two contests. He is averaging 6.8 yards per touch, and if he takes over lead duties this week, he could be a big boon to your fantasy squad.
If “Gus the Bu”s holds onto the lead back role, Dixon still offers value with limited touches. There are riskier flex plays out there, but few have the potential ceiling of Kenneth Dixon.
Good luck in Week 15!
The post Todd Gurley Still Tops Week 15 Fantasy Football Rankings After Lousy SNF Game appeared first on Sports Betting Dime.
Original source: https://www.sportsbettingdime.com/news/nfl/fantasy-football-week-15-qb-flex-rankings/