Fantasy Football Week 11 Quarterback And Top 100 Flex Rankings

Reading Time 21 Mins Categories NFL Betting Sites
Fantasy Football Week 11 Quarterback And Top 100 Flex Rankings 1

Updated: September 4, 2025

  • What QB matchups to exploit
  • Fournette and Cook are back and look to continue making up for lost time
  • After striking out on the rookie WRs in the bargin bin it's time to change up the pace

Week 11 is here and it signifies stretch drive time.

With most fantasy pools' regular seasons ending Week 13 or 14, owners are running out of chances to improve their squads heading into the playoffs.

Read on to find my Top 20 QBs and Top 100 PPR Flex plays heading into Week 11.

If you're looking to mix some fantasy football with more traditional wagers, head over to MyBookie where they have a “Fantasy Betting” option that will allow you to play over/unders on projected fantasy outputs for the week.

Week 11 Top 20 QBs

Rank Player (Team) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
1 Pat Mahomes (KC) @LAR 20.1 263.8 QB 1 $7,100
2 Jared Goff (LAR) KC 21 215.5 QB 3 $6,400
3 Cam Newton (CAR) @DET 14.7 204.7 QB 6 $6,200
4 Drew Brees (NO) PHI 28.9 208.9 QB 4 $6,500
5 Matt Ryan (ATL) DAL 20.5 218.7 QB 2 $6,100
6 Carson Wentz (PHI) @NO 21.1 139.8 QB 20 $6,300
7 Andrew Luck (IND) TEN 21.2 193.1 QB 8 $5,900
8 Aaron Rodgers (GB) @SEA 18.1 186.1 QB 9 $5,900
9 Ben Roethlisberger (PIT) @JAX 35.8 201 QB 5 $5,800
10 Mitch Trubisky (CHI) MIN 36 202.1 QB 7 $5,700
11 Russell Wilson (SEA) GB 26.2 169.6 QB 14 $5,800
12 Deshaun Watson (HOU) @WAS BYE 178.4 QB 10 $5,700
13 Philip Rivers (LAC) DEN 15 178.3 QB 11 $6,000
14 Ryan Fitzpatrick (TB) @NYG 13.7 157.7 QB 15 $5,600
15 Marcus Mariota (TEN) @IND 21.3 111.9 QB 27 $5,500
16 Kirk Cousins (MIN) @CHI BYE 171.4 QB 13 $5,600
17 Eli Manning (NYG) TB 19.5 136.5 QB 22 $5,200
18 Dak Prescott (DAL) @ATL 21.7 148.7 QB 17 $5,200
19 Blake Bortles (JAX) PIT 21.6 152.5 QB 16 $5,100
20 Matt Stafford (DET) CAR 15.9 143.3 QB 19 $5,400

Injury Updates and Their Impact

Noteworthy injuries this week involve Rams WR Cooper Kupp, who is out for the season with an ACL tear. His absence opens up more targets for Robert Woods and Brandin Cooks. They are now valuable fantasy assets. Falcons RB Devonta Freeman remains on injured reserve. This leaves Tevin Coleman and Ito Smith in key roles against Dallas.

These injuries shift the game plans for their teams and create new opportunities for fantasy owners looking to capitalize on available talent. Steelers RB James Conner recently entered concussion protocol and might be a game-time decision against Jacksonville. His potential absence or limited play could increase value for his backups. Fantasy managers should monitor final injury reports to adjust lineups accordingly.

Analysis of Recent Trades

Recent trades have shaken up the dynamics for a few teams. Amari Cooper now with the Cowboys had an instant impact. He helped stretch their offense and provided Dak Prescott a reliable target. Golden Tate's move to the Eagles gives Carson Wentz an extra weapon. His impact is still unfolding.

These trades offer fresh options to consider for Week 11 lineups and could influence playoff positioning for their teams.

Mahomes and Goff Will Produce on Monday Night

At times Monday night can be a bit of an anticlimactic ending to a great weekend of football. Not this Week.  Week 11 pits the season's QB1 versus the QB3 in Mahomes versus Goff.

With a monstrous over/under sitting around 63, many fantasy owners fate will be decided in the last game of the week in a matchup that promises to be explosive.

2018 NFL MVP Odds Tracker
Read More

Mahomes and Goff both head into the game with passer ratings over 110, and potent ground games to back them up.  Even though the Rams lost emerging star WR Cooper Kupp for the season, both offenses have the firepower to make the scoreboard resemble the 4th of July.

Other potential Daily Fantasy matchups to exploit include,  Cam Newton @ DET, Carson Wentz @ NO, and cheaper options Marcus Mariota @ IND and Eli Manning home to the dreadful Bucs.

Weather Conditions and Their Influence

Weather forecasts suggest mild conditions for most games. However, the Seahawks-Packers matchup in Seattle may face some light rain. This might slow down the passing game, making the ground attack more appealing. Meanwhile, snowy weather expected in Denver could affect the Chargers' air raid. This puts more pressure onto Melvin Gordon to carry the offensive load.

In New England, the Patriots face the Titans, where cooler temperatures might influence Tom Brady's long passing attempts. Additionally, the outdoor conditions in Cincinnati could impact the Bengals' receiving corps, especially if winds pick up. Teams might rely more on their ground games, altering fantasy expectations.

Week 11 Top 100 PPR Flex Rankings

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
1 Todd Gurley (LAR)(RB1) KC 25 285 RB 1 $9,600
2 Saquon Barkley (NYG)(RB2) TB 14 217.6 RB 4 $8,700
3 Alvin Kamara (NO)(RB3) PHI 26.2 244.9 RB 2 $8,200
4 Melvin Gordon (LAC)(RB4) DEN 27.5 209.3 RB 6 $8,900
5 Christian McCaffrey (CAR)(RB5) @DET 36.8 201.8 RB 8 $8,000
6 Ezekiel Elliot (DAL)(RB6) @ATL 36.7 178.3 RB 9 $8,500
7 Kareem Hunt (KC)(RB7) @LAR 11.6 210.1 RB 5 $8,100
8 Michael Thomas (NO)(WR1) @CHI 27 211 WR 2 $8,800
9 Odell Beckham Jr (NYG)(WR2) TB 23.3 179.9 WR 8 $8,400
10 Tyreek Hill (KC)(WR3) @LAR 32.7 206.2 WR 3 $8,300
11 Adam Thielen (MIN)(WR4) @CHI BYE 214.7 WR 1 $8,200
12 Davante Adams (GB)(WR5) @SEA 21.7 194.7 WR 4 $7,600
13 Julio Jones (ATL)(WR6) DAL 23.7 182 WR 7 $8,500
14 DeAndre Hopkins (HOU)(WR7) @WAS BYE 191.7 WR 5 $7,900
15 David Johnson (ARI)(RB8) OAK 37.3 153.5 RB 10 $7,500
16 Leonard Fournette (JAX)(RB9) PIT 27.9 40.9 RB 67 $6,900
17 James Conner (PIT)(RB10) @JAX 14.3 222.8 RB 3 $7,200
18 Antonio Brown (PIT)(WR8) @JAX 21.6 186 WR 6 $7,800
19 Brandin Cooks (LAR)(WR9) KC 26.9 164.8 WR 10 $7,400
20 Keenan Allen (LAC)(WR10) DEN 17.7 139.1 WR 17 $6,700
21 Travis Kelce (KC)(TE1) @LAR 10.6 171.7 TE 2 $6,500
22 Robert Woods (LAR)(WR11) KC 14.6 167.3 WR 9 $7,100
23 Juju Smith-Schuster (PIT)(WR12) @JAX 19.3 153.5 WR 13 $6,800
24 Mike Evans (TB)(WR13) @NYG 8.1 155.7 WR 12 $7,300
25 Emmanuel Sanders (DEN)(WR14) @LAC BYE 160.5 WR 11 $6,200

Fournette Is Back to Bell-Cow Duties

In Fournettes' first game action since Week 4, he put himself squarely back in the RB1 conversation.

If anyone was concerned about the Jags easing him back in, or his seat-warmer TJ Yeldon cutting into Fournettes workload, all worries were put to bed when the Jags fed their big back the ball 29 times.

Even with a game script that saw the Jags fall behind early, Fournette was still a huge part of the Jags offense. The result was 25.4 fantasy points.

The Jags won't fall behind as quick every week, but it's comforting to know that even if they do, they have no reservations about grinding their big back into the ground. Potentially not good for Fournette's long-term health, but great news for fantasy owners.

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
26 Tarik Cohen (CHI)(RB11) MIN 16.4 132.5 RB 12 $5,200
27 Dalvin Cook (MIN)(RB12) @CHI BYE 42.4 RB 64 $5,600
28 Zach Ertz (PHI)(TE2) @NO 40.5 183.9 TE 1 $6,600
29 Stefon Diggs (MIN)(WR15) @CHI BYE 146.3 WR 16 $6,900
30 Alshon Jeffery (PHI)(WR16) @NO 8.8 95.9 WR 44 $6,300
31 Aaron Jones (GB)(RB13) @SEA 32.2 90.3 RB 34 $5,700
32 Tevin Coleman (ATL)(RB14) DAL 9.3 125.6 RB 13 $5,300
33 Adrian Peterson (WAS)(RB15) HOU 8.9 124 RB 14 $5,500
34 Joe Mixon (CIN)(RB16) @BAL 10.5 121.9 RB 16 $7,100
35 Corey Davis (TEN)(WR17) @IND 25.5 113 WR 29 $5,600
36 TY Hilton (IND)(WR18) TEN 10.7 96 WR 43 $6,100
37 Kenny Golladay (DET)(WR19) CAR 19.8 123.9 WR 23 $5,800
38 Greg Olsen (CAR)(TE3) @DET 8 65.8 TE 17 $5,000
39 Phillip Lindsay (DEN)(RB17) @LAC BYE 119.1 RB 18 $5,200
40 Alex Collins (BAL)(RB18) CIN BYE 100.8 RB 24 $4,400
41 Dion Lewis (TEN)(RB19) @IND 8.8 111.6 RB 21 $4,800
42 Kerryon Johnson (DET)(RB20) CAR 24.9 121.7 RB 17 $5,800
43 Lamar Miller (HOU)(RB21) @WAS BYE 92 RB 32 $4,600
44 Marlon Mack (IND)(RB22) TEN 7.8 83.5 RB 35 $6,000
45 Mark Ingram (NO)(RB23) PHI 25.2 67.5 RB 45 $4,700
46 Jordan Howard (CHI)(RB24) MIN 4.2 95.8 RB 27 $4,300
47 Chris Carson (SEA)(RB25) GB INJ 75.7 RB 40 $4,400
48 Sammy Watkins (KC)(WR20) @LAR INJ 113.7 WR 28 $5,200
49 Amari Cooper (OAK)(WR21) @ATL 13.5 87.2 WR 54 $5,400
50 Marvin Jones (DET)(WR22) CAR 8.5 115.8 WR 27 $5,200

What to Expect From Rashaad Penny?

With the fantasy season winding down, Pete Carroll is doing us fantasy owners no favors. One minute we hear Chris Carson may be sent to the IR in need of hip surgery; the next minute we hear he could be starting in Week 11.

It's a huge deal at this point of the season as the Seahawks own the league's number one rushing attack. No matter who totes the rock for the Seahawks, it has led to fantasy success.

Chris Carson is my favorite of the group, as his overall skill set and power running fits what the Seahawks want to do. Mike Davis has done an admiral job filling in when Carson has missed time, and has found his own success as a similar player to Carson. He is a marginal downgrade but serviceable.

Week 10 exposed us to the most physically talented of the Seahawks backs in rookie 1st-rounder Rashaad Penny. He pounded out 108 yards on only 12 attempts, showing off top notch explosiveness for his size.

But for what he has in physical ability, he lacks in an area that earns trust from his Seattle coaches. Carroll was quoted this week stating, “When everybody's healthy not everybody's going to get the ball.”

With Penny being buried on the bench for the majority of the season my bet is he regains the roll of spectating from the sidelines as Carson and Davis take the majority of the reps.

Keep your eye on the inactives for tonight's game as it would be tough to start Week 11 behind the 8 ball because Pete lied to us again.

Defensive Matchup Analysis

Defensive matchups this week present unique challenges. The Bears' strong defense looks to stifle Cousins and the Vikings, limiting their passing opportunities. The Jaguars' defense, despite recent struggles, still presents a formidable front against the Steelers' run game.

The Ravens face an inconsistent Bengals team, creating a favorable situation for Baltimore’s defense, which has been strong against the run. The Saints' secondary will be tested by Philly's varied offensive schemes, where Zach Ertz may prove an important factor. Understanding these defensive landscapes can help fantasy managers make smart choices this week.

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
51 OJ Howard (TB)(TE4) @NYG 2.5 107.7 TE 7 $4,900
52 Doug Martin (OAK)(RB26) @ARI 12.2 43.4 RB 63 $4,500
53 Golden Tate (PHI)(WR23) @NO 3.9 121.8 WR 24 $5,500
54 Allen Robinson (CHI)(WR24) MIN 31.3 96.8 WR 42 $5,700
55 Tyler Boyd (CIN)(WR25) @BAL 9.5 150.8 WR 14 $7,000
56 Sterling Shepard (NYG)(WR26) TB 11.6 119.8 WR 25 $5,300
57 Calvin Ridley (ATL)(WR27) DAL 7 130.2 WR 21 $5,700
58  Doug Baldwin (SEA)(WR28) GB 8.9 50.5 WR 88 $4,700
59 Courtland Sutton (DEN)(WR29) @LAC BYE 70.1 WR 63 $4,600
60 John Brown (BAL)(WR30) CIN BYE 118.5 WR 26 $5,900
61 DeSean Jackson (TB)(WR31) @NYG 11.7 134.2 WR 19 $5,000
62 Tyler Lockett (SEA)(WR32) GB 19.5 128.2  WR 22 $5,300
63 Derrick Henry (TEN)(RB27) @IND 17.8 73.5 RB 42 $4,000
64 Royce Freeman (DEN)(RB28) @LAC BYE 61 RB 49 $3,800
65 Mike Davis (SEA)(RB29) GB 18 90.6 RB 33 $4,400
66 Rashaad Penny (SEA)(RB30) GB 16.8 47.9 RB 58 $4,300
67 Evan Engram (NYG)(TE5) TB 8.6 53.1 TE 23 $4,100
68 Trey Burton (CHI)(TE6) MIN 10 106.3 TE 8 $3,800
69 Austin Hooper (ATL)(TE7) DAL 21.6 107.8 TE 7 $4,500
70 Austin Ekeler (LAC)(RB31) DEN 1.9 95.1 RB 28 $3,800
71 Jalen Richard (OAK)(RB32) @ARI 10.9 93.7 RB 29 $4,300
72 Peyton Barber (TB)(RB33) @NYG 7.6 69.8 RB 44 $3,600
73 Devin Funchess (CAR)(WR33) @DET 6.2 104.7 WR 33 $5,100
74 Dede Westbrook (JAX)(WR34) PIT 9.3 103.3 WR 36 $4,700
75 Larry Fitzgerald (ARI)(WR35) OAK 11 94.7 WR 47 $5,600

If No Joe Flacco, What's the Affect on Ravens RBs/WRs?

Joe Flacco could miss Week 11 nursing an ailing hip.

And the Ravens have been non-committal on who would take the snaps in his absence. Depending on who is steering the ship, it will have major impact at the other skill positions for the Ravens.

If it's rookie Lamar Jackson, the Ravens WR crew takes a huge hit, as Jackson is likely to rush for as many yards as he passes for.

With that in mind Alex Collins should benefit if the electric rookie gets his first start. The Ravens may just decide to pound the putrid Bengals defense into submission. I could easily see over 200 yards rushing for the Ravens if they go with their unpolished rookie signal-caller.

If RG3 gets the start, it shouldn't affect the skill positions too much. Sure, he is more mobile than Flacco, but who isn't? At this stage of his career, RG3 looks to be a capable backup with some mobility, but nothing like he once exhibited when he first entered the league.

Depending on who starts for the Ravens, you may not want to get caught with John Brown, Michael Crabtree, or Willie Snead in your lineup in a pivotal fantasy week. Alex Collins at least seems to offer a somewhat safe floor either way.

Rank Player (Team)(Pos Rank) Opponent Last Weeks Points Points YTD Current 2018 Position Rank DFS Price
76 Chris Godwin (TB)(WR36) @NYG 17.3 109.3 WR 30 $4,300
77 Demaryius Thomas (HOU)(WR37) @WAS BYE 103.3 WR 35 $4,900
78 Nelson Agholor (PHI)(WR38) @NO 13.3 101.3 WR 37 $4,100
79 Tyrell Williams (LAC)(WR39) DEN 8.6 107.2 WR 31 $4,800
80 Marquez V-Scantling (GB)(WR40) @SEA 10.4 75.2 WR 60 $5,200
81 Jack Doyle (IND)(TE8) TEN 6.6 40.6 TE 29 $4,200
82 Jimmy Graham (GB)(TE9) @SEA 2.4 88.9 TE 9 $4,000
83 Jared Cook (OAK)(TE10) @ARI 9.2 114.6 TE 5 $3,900
84 Eric Ebron (IND)(TE11) TEN 28.1 145.4 TE 4 $4,300
85 Vance MacDonald (PIT)(TE12) @JAX 14.4 79 TE 13 $4,300
86 Ito Smith (ATL)(RB34) DAL 6.6 71.3 RB 43 $3,600
87 Latavius Murray (MIN)(RB35) @CHI BYE 104.9 RB 22 $4,500
88 TJ Yeldon (JAX)(RB36) PIT 11.3 144.3 RB 11 $5,100
89 Theo Riddick (DET)(RB37) CAR 12 62.4 RB 47 $4,000
90 Gio Bernard (CIN)(RB38) @BAL 5.6 60.9 RB 50 $4,200
91 Wendell Smallwood (PHI)(RB39) @NO 6.4 79.4 RB 36 $3,600
92 Josh Adams (PHI)(RB40) @NO 4.7 17 RB 80 $3,300
93 Micheal Crabtree (BAL)(WR41) CIN BYE 100.2 WR 39 $4,800
94 Mohamed Sanu (ATL)(WR42) DAL 8.7 93.2 WR 50 $5,100
95 Anthony Miller (CHI)(WR43) MIN 23.2 82.8 WR 56 $4,200
96 Donte Moncrief (JAX)(WR44) PIT 18.8 95.7 WR 45 $4,900
97 Josh Reynolds (LAR)(WR45) KC 0 29.6 WR 109 $4,200
98 Kyle Rudolph (MIN)(TE13) @CHI BYE 80.9 TE 11 $3,600
99 Jordan Reed (WAS)(TE14) HOU 9.1 80.1 TE 12 $3,800
100 Jeff Heuerman (DEN)(TE15) @LAC BYE 58.7 TE 19 $3,700

Rookie Performances to Watch

This weekend’s games spotlight several promising rookies. Saquon Barkley continues to prove he was worth his high draft pick with consistent, standout performances. Baker Mayfield, now more settled, offers exciting play for the Browns against the Falcons' defense. Keep an eye on these rookies as they are poised to make significant contributions and could boost fantasy scores.

Another rookie worth tracking is Nick Chubb, who has seen increased carries with the Browns. His recent performances show his potential as a workhorse back, capable of breaking big plays against a leaky Falcons run defense. Additionally, Calvin Ridley with the Falcons remains a reliable red-zone target, especially in high-scoring games, adding depth to Atlanta’s passing attack.

Scanning the Week 11 Bargain Bin

Over the past two weeks I have struck out with a trio of rookie WRs. Time for a change.

Wendell Smallwood seems to have forfeited his lead-back role to undrafted rookie Josh Adams. But it's not Adams I'm interested in this week, it's Smallwood.

The Eagles head into New Orleans to attempt to keep pace with the high flying Saints.

The Eagles are in must-win mode, otherwise they may not get a chance to defend their title. Smallwood is Carson Wentz's best option as a pass-catcher out of the backfield, which he will need to do a lot of if the Eagles have any hope of keeping up with the Saints.

Sure, Eagles coach Doug Pederson said Adams will get more carries going forward, and he may. This week, however, I will bank on Smallwood's ability in the passing game (9.6ypr on 18 receptions) to make a bigger impact than Adams jamming into a stout Saints defensive front.

Good luck in Week 11!

The post Fantasy Football Week 11 Quarterback And Top 100 Flex Rankings appeared first on Sports Betting Dime.

Original source: https://www.sportsbettingdime.com/news/nfl/fantasy-football-week-11-quarterback-and-top-100-flex-rankings/

Andy
Andy
Hi I'm Andy and as a regular bettor on sports I know where to spot a good sportsbook sign up deal. With over 25 years of placing wagers on sports betting including NFL, horse racing and soccer I can lend my expertise to writing and advising you on everything sports and NFL betting. To your success.

Add a Comment